Notts County Sailing Club Starboard Junior 2022

Results are provisional as of 0900 on 26/08/22

Overall

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName R1 21 Apr R2 28 Apr R3 5 May R4 12 May R5 19 May R6 26 May R7 2 June R8 9 June R9 16 June R10 23 June R11 30 June R12 7 July R13 14 July R14 21 July R15 28 July R16 4 Aug R17 11 Aug R18 18 Aug Total Nett
1st Topper 48165 Eddie Quinn (13.0 DNC) 1.0 (13.0 DNC) 1.0 2.0 (13.0 DNC) 1.0 3.0 (13.0 DNC) 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 157.0 14.0
2nd Topper 48535 Chloe Grayton (13.0 DNC) 2.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (4.0) (13.0 DNC) 2.0 (5.0) 1.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 2.0 140.0 14.0
3rd Topper 48259 Ed Paling (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 4.0 2.0 2.0 4.0 1.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 161.0 18.0
4th Topper 47222 Georgia Riddell 4.0 3.0 2.0 DNF (13.0 DNC) 3.0 4.0 (5.0) (6.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 149.0 21.0
5th Topper 47354 Samantha Mason 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 180.0 37.0
6th Topper 44935 Katherine Gunn 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 2.0 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 189.0 46.0
7th Topper 46770 Cillian Dyne 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 190.0 47.0
8th Topper 27192 Arthur Quinn (13.0 DNC) 6.0 2.0 DNS 5.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 197.0 54.0
9th Topper 46168 Gwyneth Lanyon (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 68.0
10th Topper 47790 Ben Paling (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 222.0 79.0
11th Topper 47023 Heather Quinn (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 222.0 79.0
12th Laser 4.7 186044 Martha Christensen (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 226.0 83.0



Sailwave Scoring Software 2.24.0
www.sailwave.com